4 Years
Armed Struggle Lasted
250 - 300
Armed Fighters
25000
Active Members
800
Hunting Weapons Were Collected For EOKA By Hunters
10 Hours
Grigoris Afxentiou Fought For 10 Hours Against 5000 British Soldiers Surrounding Him
The British Operated
2 Prisons and 9 Detention Centers
850
Members of EOKA were imprisoned
31
Arrested members were transferred to English prisons
2500
Political Prisoners
The British army during EOKA struggle
Year | Total strength, Thousands, FTE | Defence, percent of GDP | £ per personnel | Personnel per 100,000 population | Conflicts |
---|---|---|---|---|---|
1955 | 804.7 | 8.85 | 40,040 | 1,569 | Malaya,Kenya,Cyprus |
1956 | 762.30 | 8.6 | 41,467 | 1,479 | Suez,Malaya,Kenya,Cyprus |
1957 | 703.90 | 7.79 | 41,327 | 1,359 | Suez,Malaya,Kenya,Cyprus |
1958 | 615.50 | 7.74 | 45,297 | 1,183 | Malaya,Kenya,Cyprus |
1959 | 566.50 | 7.05 | 48,667 | 1,083 | Malaya,Kenya,Cyprus |
1960 | 521.10 | 6.76 | 53,445 | 992 | Malaya,Kenya,Cyprus |
25k - 40k
the number of British troops during the struggle
371
the official number of dead British occupation soldiers
4000
Turkish-Cypriot policemen
0
the number of EOKA's tanks, ships and planes
British Empire in 1945 - 1959
Europe in 1955
Source from: https://omniatlas.com